10° | 00:09 | Today | 00:09 | 10° |
21° | 2 | May | 7 | 3° |
22° | 10 Apr | 2025 | 3 Jan | -5° |
2 | 00:09 | Today | 00:09 | 3 |
21 | 4 | May | 4 | 23 |
28 | 24 Jan | 2025 | 24 Jan | 45 |
2 | 4 |
Wind | Gust |
91° E |
Mostly Clear |
|
One hour forecast: Temperature 12.5°C Cloudy Windspeed-Gust 4-10 mph Rain 0% |
![]() |
✓ Ecowitt_Lcl - Ecowitt Wittboy - Frogmore, Kingsbridge, Devon For guidance only. Do not make important decisions relying on this website. |
Credits, contact and . . . |