| 13° | 19:49 | Today | 03:29 | 11° |
| 15° | 9 | December | 4 | 0° |
| 27° | 10 Jul | 2025 | 3 Jan | -5° |
| 31 | 07:19 | Today | 07:29 | 38 |
| 142 | 9 | December | 9 | 144 |
| 142 | 9 Dec | 2025 | 9 Dec | 144 |
| 19 | 25 |
| Wind | Gust |
| 136° SE | |
| Partly Cloudy |
|
| One hour forecast: Temperature 11.7°C Windy, Scattered Showers Windspeed-Gust 32-42 km/h Rain 100% |
|
![]() |
✓ Ecowitt_Lcl - Ecowitt Wittboy - Frogmore, Kingsbridge, Devon For guidance only. Do not make important decisions relying on this website. |
Credits, contact and . . . |