| 12° | 02:39 | Today | 01:49 | 11° |
| 18° | 6 | November | 2 | 9° |
| 27° | 10 Jul | 2025 | 3 Jan | -5° |
| 7 | 01:59 | Today | 02:49 | 9 |
| 35 | 3 | November | 4 | 47 |
| 140 | 11 Sep | 2025 | 11 Sep | 143 |
| 7 | 10 |
| Wind | Gust |
| 126° SE | |
| Mostly Clear, Fog |
|
| One hour forecast: Temperature 13.3°C Mostly Cloudy Windspeed-Gust 17-24 km/h Rain 0% |
|
![]() |
✓ Ecowitt_Lcl - Ecowitt Wittboy - Frogmore, Kingsbridge, Devon For guidance only. Do not make important decisions relying on this website. |
Credits, contact and . . . |