| 18.2° | 13:14 | Today | 02:44 | 17.3° |
| 24.0° | 6 | September | 12 | 8.0° |
| 31.3° | 24 Jun | 2026 | 6 Jan | -5.7° |
| 10 | 10:00 | Today | 15:14 | 19 |
| 28 | 2 | September | 2 | 35 |
| 57 | 20 Jan | 2026 | 24 Jan | 135 |
| 8 | 8 |
| Wind | Gust |
| 151° SSE | |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 19.1°C Mostly Cloudy Windspeed-Gust 19-25 km/h UVI forecast 2 Rain 0% |
|
![]() |
✓ Ecowitt_Lcl - Ecowitt Wittboy - Frogmore, Kingsbridge, Devon For guidance only. Do not make important decisions relying on this website. |
Credits, contact and . . . |