| 55° | 19:49 | Today | 03:29 | 52° |
| 60° | 9 | December | 4 | 31° |
| 80° | 10 Jul | 2025 | 3 Jan | 24° |
| 19 | 07:19 | Today | 07:29 | 24 |
| 88 | 9 | December | 9 | 90 |
| 88 | 9 Dec | 2025 | 9 Dec | 90 |
| 11 | 19 |
| Wind | Gust |
| 140° SE | |
| Partly Cloudy |
|
| One hour forecast: Temperature 53°F Windy, Scattered Showers Windspeed-Gust 20-26 mph Rain 100% |
|
![]() |
✓ Ecowitt_Lcl - Ecowitt Wittboy - Frogmore, Kingsbridge, Devon For guidance only. Do not make important decisions relying on this website. |
Credits, contact and . . . |