| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./_my_settings/history.txt | _history | OK | 9 mins 28 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 7 hrs 9 mins 27 seconds | n/a |
| ./ecowitt/ecco_lcl.arr | _livedata | OK | 57 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 57 seconds | n/a |
| ./_my_settings/status.arr | _statuses | Stalled | 9 mins 28 seconds max = 5 mins |
n/a |
| ./jsondata/aeris_ccn.json | aeris_ccn | OK | 9 mins 28 seconds | https://api.aerisapi.com/obser . . . |
| ./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 9 mins 28 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 9 mins 29 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/gov_aqi.txt | aq-official | OK | 49 mins 47 seconds | https://api.waqi.info/feed/geo . . . |
| ./jsondata/darksky-en.txt | darksky | Stalled | 19 mins 48 seconds max = 15 mins |
http://www.tq7weather.uk/pwsWD . . . |
| ./jsondata/eqnotification.txt | earthquakes | OK | 9 mins 28 seconds | http://www.tq7weather.uk/pwsWD . . . |
| ./jsondata/metar34EGTE.txt | metar-egte | OK | 9 mins 29 seconds | https://api.checkwx.com/metar/ . . . |
| ./chartswudata/IKINGS147YM.txt | wu-month-csv | OK | 1 hrs 39 mins 37 seconds | http://www.tq7weather.uk/pwsWD . . . |
| ./chartswudata/IKINGS147YMD.txt | wu-today-csv | OK | 29 mins 47 seconds | http://www.tq7weather.uk/pwsWD . . . |
| ./chartswudata/IKINGS147Y.txt | wu-year-csv | OK | 3 hrs 39 mins 36 seconds | http://www.tq7weather.uk/pwsWD . . . |
| ./jsondata/wufct_en-GB_h.txt | wu_forecast | Stalled | 19 mins 48 seconds max = 15 mins |
https://api.weather.com/v3/wx/ . . . |