| 14° | 09:59 | Today | 00:59 | 12° |
| 14° | 7 | December | 4 | 0° |
| 27° | 10 Jul | 2025 | 3 Jan | -5° |
| 31 | 09:29 | Today | 09:59 | 47 |
| 49 | 5 | December | 5 | 63 |
| 140 | 11 Sep | 2025 | 11 Sep | 143 |
| 33 | 36 |
| Wind | Gust |
| 204° SSW | |
| Mostly Cloudy, Showers |
|
| One hour forecast: Temperature 13.6°C Cloudy, Chance of Rain Windspeed-Gust 44-64 km/h Rain 100% |
|
![]() |
✓ Ecowitt_Lcl - Ecowitt Wittboy - Frogmore, Kingsbridge, Devon For guidance only. Do not make important decisions relying on this website. |
Credits, contact and . . . |