| 14° | 11:59 | Today | 00:59 | 12° |
| 14° | 7 | December | 4 | 0° |
| 27° | 10 Jul | 2025 | 3 Jan | -5° |
| 10 | 14:29 | Today | 14:29 | 15 |
| 14 | 5 | December | 5 | 18 |
| 39 | 11 Sep | 2025 | 11 Sep | 40 |
| 6 | 10 |
| Wind | Gust |
| 203° SSW | |
| Mostly Cloudy |
|
| One hour forecast: Temperature 13°C Cloudy, Light Rain Showers Windspeed-Gust 9-15 m/s Rain 100% |
|
![]() |
✓ Ecowitt_Lcl - Ecowitt Wittboy - Frogmore, Kingsbridge, Devon For guidance only. Do not make important decisions relying on this website. |
Credits, contact and . . . |