| 14° | 05:09 | Today | 00:59 | 12° |
| 14° | 7 | December | 4 | 0° |
| 27° | 10 Jul | 2025 | 3 Jan | -5° |
| 23 | 03:59 | Today | 05:09 | 33 |
| 49 | 5 | December | 5 | 63 |
| 140 | 11 Sep | 2025 | 11 Sep | 143 |
| 16 | 31 |
| Wind | Gust |
| 269° W | |
| One hour forecast: Temperature 13.2°C Cloudy, Chance of Drizzle Windspeed-Gust 29-57 km/h Rain 100% |
|
![]() |
✓ Ecowitt_Lcl - Ecowitt Wittboy - Frogmore, Kingsbridge, Devon For guidance only. Do not make important decisions relying on this website. |
Credits, contact and . . . |