| 14° | 05:39 | Today | 00:59 | 12° |
| 14° | 7 | December | 4 | 0° |
| 27° | 10 Jul | 2025 | 3 Jan | -5° |
| 16 | 08:49 | Today | 08:49 | 23 |
| 31 | 5 | December | 5 | 39 |
| 87 | 11 Sep | 2025 | 11 Sep | 89 |
| 6 | 24 |
| Wind | Gust |
| 214° SW | |
| Mostly Cloudy |
|
| One hour forecast: Temperature 13.6°C Cloudy, Chance of Light Rain Windspeed-Gust 23-38 mph Rain 100% |
|
![]() |
✓ Ecowitt_Lcl - Ecowitt Wittboy - Frogmore, Kingsbridge, Devon For guidance only. Do not make important decisions relying on this website. |
Credits, contact and . . . |