| 57° | 05:09 | Today | 00:59 | 54° |
| 57° | 7 | December | 4 | 31° |
| 80° | 10 Jul | 2025 | 3 Jan | 24° |
| 14 | 03:59 | Today | 05:09 | 21 |
| 31 | 5 | December | 5 | 39 |
| 87 | 11 Sep | 2025 | 11 Sep | 89 |
| 8 | 16 |
| Wind | Gust |
| 202° SSW | |
| One hour forecast: Temperature 56°F Cloudy, Chance of Drizzle Windspeed-Gust 18-35 mph Rain 100% |
|
![]() |
✓ Ecowitt_Lcl - Ecowitt Wittboy - Frogmore, Kingsbridge, Devon For guidance only. Do not make important decisions relying on this website. |
Credits, contact and . . . |